Table of Parameters
The following TUNE parameters can be used in your conversion links:
| Parameter | Description |
|---|---|
| adv_sub | Advertiser sub ID 1 (5 parameters. See next row) |
| adv_sub2 to 5 | Advertiser sub ID 2 to 5 |
| adv_unique1 to 5 | Advertiser sub-Unique 1 to 5 (5 parameters) |
| aff_id | The ID of the partner promoting the offer |
| promo_code | Promo code |
| amount | Amount of a generated sale (on conversion) |
| conversion_unique_id | Non-expiring unique IDs |
| goal_id | ID of goal for the offer |
| goal_ref | Reference ID of goal for the offer; only affects attribution and only when no goal ID is provided. |
| offer_id | Offer’s ID in TUNE |
| payout | Specified offer payout to the publisher |
| revenue | Specified offer revenue from advertiser |
| security_token | Advertiser’s unique token string for conversion authentication |
| status | Conversion status as one of: “approved”, “rejected”, or “pending” |
| transaction_id | TUNE transaction ID |
Mobile Tracking Parameters
When you want to support mobile device attribution, you can use our mobile tracking parameters in your conversion links:
| Parameter | Description |
|---|---|
| google_aid | Google Android advertising identifier used to attribute clicks to installs for apps in the Google Play store |
| google_aid_sha1 | SHA1 hash of the Google Android Advertising ID |
| ios_ifa | Apple iOS advertising identifier (iOS 6+) |
| ios_ifa_sha1 | SHA1 hash of iOS device’s IFA ID |
| ios_ifv | Apple iOS vendor identifier (iOS 6+) |
| unid | A catch-all for unknown mobile device identifiers |
| user_id | Application-specific user ID (generated by the app developer) |
| windows_aid | Windows device advertising identifier |
| window_aid_sha1 | SHA1 hash of the Windows advertising ID |